List of Analogies
| Analogy Pair | Meaning / Relationship |
|---|---|
| Hot : Cold | Opposites |
| Cat : Kitten | Animal : Young One |
| Teacher : School | Person : Place of Work |
| Sun : Day | Cause : Effect |
| Fire : Burn | Cause : Effect |
| Dog : Bark | Animal : Sound |
| Bird : Wings | Animal : Body Part |
| Fish : Swim | Animal : Action |
| Carpenter : Hammer | Person : Tool |
| Pen : Write | Tool : Purpose |
| Knife : Cut | Tool : Function |
| Sad : Cry | Emotion : Action |
| Book : Read | Object : Purpose |
| Bee : Hive | Animal : Home |
| Milk : Cow | Product : Source |
| Tree : Leaf | Whole : Part |
| Wheel : Car | Part : Whole |
| Artist : Paint | Person : Action |
| Singer : Song | Person : Product |
| Doctor : Patient | Professional : Client |
| Farmer : Field | Person : Place |
| Eye : See | Body Part : Function |
| Ear : Hear | Body Part : Function |
| Lion : Roar | Animal : Sound |
| Happy : Smile | Cause : Effect |
| Rain : Umbrella | Cause : Reaction |
| Fork : Eat | Tool : Use |
| Clock : Time | Object : Purpose |
| Oven : Bake | Appliance : Use |
| Guitar : Music | Instrument : Result |
| Judge : Court | Person : Place |
| Soldier : Army | Person : Group |
| Engine : Car | Part : Whole |
| Root : Plant | Part : Whole |
| Wing : Bird | Part : Whole |
| Tail : Dog | Part : Whole |
| Tire : Bicycle | Part : Whole |
| Brother : Sister | Same Category |
| King : Crown | Person : Object |
| Author : Book | Person : Product |
| Chef : Kitchen | Person : Place |
| Ice : Cold | Object : Quality |
| Coal : Black | Object : Color |
| Pillow : Soft | Object : Characteristic |
| Snow : White | Object : Color |
| Light : Bright | Object : Quality |
| Soldier : Fight | Person : Action |
| Dancer : Stage | Person : Place |
| Spider : Web | Animal : Product |
| Bird : Nest | Animal : Home |
| Cow : Moo | Animal : Sound |
| Thunder : Lightning | Related Events |
| Key : Lock | Tool : Object |
| Nail : Hammer | Object : Tool |
| Horse : Stable | Animal : Home |
| Student : School | Person : Place |
| Pilot : Airplane | Person : Vehicle |
| Ship : Captain | Vehicle : Operator |
| Dentist : Teeth | Professional : Task |
| Painter : Canvas | Person : Work Surface |
| Brick : Wall | Part : Whole |
| Letter : Word | Part : Whole |
| Word : Sentence | Part : Whole |
| Chair : Furniture | Type : Category |
| Rose : Flower | Type : Category |
| Oak : Tree | Type : Category |
| Apple : Fruit | Type : Category |
| Trout : Fish | Type : Category |
| Violin : Instrument | Type : Category |
| Iron : Metal | Type : Category |
| Oxygen : Gas | Type : Category |
| Rectangle : Shape | Type : Category |
| Ant : Insect | Type : Category |
| Notebook : Paper | Object : Material |
| Table : Wood | Object : Material |
| Sculpture : Stone | Object : Material |
| Ring : Gold | Object : Material |
| Ice Cream : Dessert | Type : Category |
| Car : Garage | Object : Place |
| Book : Library | Object : Place |
| Clothes : Closet | Object : Place |
| Firefighter : Fire | Person : Task |
| Police : Crime | Person : Task |
| Waiter : Restaurant | Person : Workplace |
| Doctor : Hospital | Person : Workplace |
| Rocket : Space | Vehicle : Destination |
| Train : Track | Vehicle : Path |
| Pen : Ink | Object : Material |
| Candle : Wax | Object : Material |
| Chair : Sit | Object : Function |
| Telescope : See | Tool : Use |
| Knife : Sharp | Object : Feature |
| Blanket : Warm | Object : Purpose |
| Raincoat : Rain | Object : Use |
| Sunglasses : Sun | Object : Protection |
| Stopwatch : Time | Object : Measure |
| Thermometer : Temperature | Tool : Measurement |
| Calendar : Date | Tool : Time Tracking |
| Map : Directions | Tool : Information |
| Compass : North | Tool : Function |
| Seed : Plant | Beginning : Result |
| Egg : Chicken | Beginning : Result |
Let’s practice!
Pages: 1 2

