List of Determine the meaning of domain-specific words with pictures
| No. | Word | Subject | Meaning |
|---|---|---|---|
| 1 | Atom | Science | The basic unit of a chemical element. |
| 2 | Equation | Math | A mathematical statement that two expressions are equal. |
| 3 | Volcano | Geography | A mountain that erupts lava and gases. |
| 4 | Revolution | History | A sudden, radical change in government or society. |
| 5 | Theme | ELA | The central message or idea in a literary work. |
| 6 | Photosynthesis | Science | The process plants use to convert sunlight into food. |
| 7 | Polygon | Math | A closed figure with three or more straight sides. |
| 8 | Glacier | Geography | A large mass of ice that moves slowly over land. |
| 9 | Constitution | History | A written document outlining the laws of a country. |
| 10 | Simile | ELA | A comparison using “like” or “as.” |
| 11 | Molecule | Science | A group of atoms bonded together. |
| 12 | Integer | Math | Whole numbers and their opposites. |
| 13 | Continent | Geography | One of Earth’s seven large landmasses. |
| 14 | Colony | History | A territory ruled by another country. |
| 15 | Metaphor | ELA | A comparison that doesn’t use “like” or “as.” |
| 16 | Habitat | Science | The natural environment of an organism. |
| 17 | Area | Math | The measure of space inside a shape. |
| 18 | Peninsula | Geography | Land surrounded by water on three sides. |
| 19 | Monarchy | History | A government ruled by a king or queen. |
| 20 | Plot | ELA | The sequence of events in a story. |
| 21 | Cell | Science | The basic unit of life in living organisms. |
| 22 | Perimeter | Math | The distance around a shape. |
| 23 | Latitude | Geography | Distance north or south of the equator. |
| 24 | Democracy | History | A form of government by the people. |
| 25 | Conflict | ELA | A struggle between opposing forces. |
| 26 | Circuit | Science | A path in which electricity flows. |
| 27 | Fraction | Math | A part of a whole. |
| 28 | Plateau | Geography | A flat elevated landform. |
| 29 | Empire | History | A group of territories under one ruler. |
| 30 | Figurative | ELA | Language that means more than its literal meaning. |
| 31 | Force | Science | A push or pull acting on an object. |
| 32 | Decimals | Math | A number with a point that separates whole numbers from fractions. |
| 33 | Desert | Geography | A dry region with little rainfall. |
| 34 | Civilization | History | An advanced human society. |
| 35 | Character | ELA | A person or being in a story. |
| 36 | Gravity | Science | The force that pulls objects toward Earth. |
| 37 | Ratio | Math | A comparison of two quantities. |
| 38 | Island | Geography | Land surrounded by water. |
| 39 | Artifact | History | An object made by humans, usually historical. |
| 40 | Setting | ELA | The time and place of a story. |
| 41 | Mixture | Science | A combination of substances that keep their properties. |
| 42 | Angle | Math | The space between two intersecting lines. |
| 43 | River | Geography | A large natural flow of water. |
| 44 | Treaty | History | An agreement between countries. |
| 45 | Dialogue | ELA | Conversation between characters. |
| 46 | Conductor | Science | A material that allows heat or electricity to flow. |
| 47 | Prime Number | Math | A number with only two factors: 1 and itself. |
| 48 | Ocean | Geography | A vast body of saltwater. |
| 49 | War | History | A conflict between nations or groups. |
| 50 | Narrator | ELA | The person who tells the story. |
| 51 | Erosion | Science | The wearing away of land by wind, water, or ice. |
| 52 | Coordinate | Math | A pair of numbers used to locate a point. |
| 53 | Bay | Geography | A body of water partially enclosed by land. |
| 54 | Independence | History | Freedom from control by another country. |
| 55 | Point of View | ELA | The perspective from which a story is told. |
| 56 | Magnet | Science | An object that attracts iron or steel. |
| 57 | Estimate | Math | An approximate calculation. |
| 58 | Mountain | Geography | A large natural elevation of the Earth’s surface. |
| 59 | Exploration | History | Traveling to new places for discovery. |
| 60 | Genre | ELA | A category of literature. |
| 61 | Matter | Science | Anything that has mass and takes up space. |
| 62 | Variable | Math | A symbol used to represent a number. |
| 63 | Coast | Geography | Where the land meets the sea. |
| 64 | War | History | Armed conflict between groups or nations. |
| 65 | Protagonist | ELA | The main character in a story. |
| 66 | Mass | Science | The amount of matter in an object. |
| 67 | Volume | Math | The amount of space an object takes up. |
| 68 | Canyon | Geography | A deep valley with steep sides. |
| 69 | Parliament | History | A country’s legislative body. |
| 70 | Symbolism | ELA | Using symbols to represent ideas. |
| 71 | Energy | Science | The ability to do work. |
| 72 | Quotient | Math | The result of division. |
| 73 | Climate | Geography | The typical weather conditions of an area. |
| 74 | Dynasty | History | A series of rulers from the same family. |
| 75 | Mood | ELA | The feeling created in the reader by a text. |
| 76 | Circuit | Science | A closed path that allows electricity to flow. |
| 77 | Graph | Math | A diagram showing data. |
| 78 | Valley | Geography | A low area between hills or mountains. |
| 79 | Constitution | History | A system of laws and principles. |
| 80 | Hyperbole | ELA | Extreme exaggeration. |
| 81 | Reflection | Science | The bouncing back of light. |
| 82 | Percent | Math | A part out of 100. |
| 83 | Hill | Geography | A raised area of land, smaller than a mountain. |
| 84 | Invasion | History | Entering a country by force. |
| 85 | Foreshadowing | ELA | Hints about what will happen later. |
| 86 | Friction | Science | A force that resists motion. |
| 87 | Mean | Math | The average of a set of numbers. |
| 88 | Lagoon | Geography | A shallow body of water separated from a larger one. |
| 89 | Citizenship | History | Being a member of a country and having rights. |
| 90 | Irony | ELA | A contrast between what is expected and what actually happens. |
| 91 | Density | Science | Mass per unit volume. |
| 92 | Area Model | Math | A strategy for multiplication using boxes. |
| 93 | Tundra | Geography | A cold, treeless region. |
| 94 | Slave Trade | History | The buying and selling of enslaved people. |
| 95 | Alliteration | ELA | Repetition of consonant sounds at the beginning of words. |
| 96 | Reflection | Science | Light bouncing off a surface. |
| 97 | Line Graph | Math | A graph that uses points connected by lines. |
| 98 | Region | Geography | An area with common features. |
| 99 | Renaissance | History | A period of revival in art and learning. |
| 100 | Personification | ELA | Giving human traits to nonhuman things. |
Let’s practice!
Read the text.
When immunologists develop a new vaccine, years of testing may be required before it is introduced to humans. Early testing may occur in vitro, or ‘in glass’. In vitro testing is done outside of organisms, in a petri dish or test tube, and can help researchers identify the mechanism by which a vaccine works against a virus.
Another important form of testing that precedes human trials is in vivo testing. In vivo means ‘within the living’. In vivo testing helps demonstrate how a vaccine works within the complex system that is a living organism; for example, a mouse might be given a vaccine and then exposed to a virus to show that the vaccine is effective.



